| # | Name | City | State | YEAR | Color | VIN | Coupe/Conv. | IUP | Sirrus | Safety | Ambient |
| 1 | T. Wagner | Cuba | NY | 2008 | White | 185147900 | Coupe | x | |||
| 2 | J. Vasquez | Falfurrias | TX | 2008 | White | X85101725 | Coupe | x | x | x | x |
| 3 | L. Doyle | malaga | NJ | 2008 | Black | Coupe | x | x | x | x | |
| 4 | L. Bower | Avon Park | FL | 2008 | White | N785151174 | coupe | x | x | x | x |
| 5 | J. Desrochers | South Portland | ME | 2008 | Black | Coupe | X | X | |||
| 6 | C. Reams | Blytheville | AR | 2008 | White | N685128128 | Coupe | X | X | X | X |
| 7 | N. Loring'Kusnierz | Pittsfield | MA | 2008 | Black | N285115182 | Coupe | X | X | X | X |
| 8 | C. Jones | Orangeburg | SC | 2008 | White | Convertible | X | X | X | X | |
| 9 | A. Jones | Howell | MI | 2009 | Black | Coupe | X | X | X | X | |
| 10 | D. Salituri | Hauppauge | NY | 2008 | Black | N985144985 | Coupe | X | X | X | X |
| 11 | C. Bennett | Fayetteville | GA | 2008 | Silver | N585114253 | Coupe | X | X | X | X |
| 12 | T. & L. Fisher | Hammond | IL | 2008 | Black | N085105826 | Convertible | X | X | X | X |
| 13 | D. Scarborough | Valparaiso | IN | 2008 | Black | Coupe | X | X | X | X | |
| 14 | B. Pearson | Russell Springs | KY | 2008 | White | N185113109 | Convertible | X | X | X | X |
| 15 | D. Salituri | Hauppauge | NY | 2008 | Black | Coupe | X | X | X | x | |
| 16 | D. Kridakorn | Karnack | TX | 2008 | Black | Coupe | X | X | X | ||
| 17 | Sandra | Peachtree | GA | 2008 | Black | Convertible | X | X | X | X | |
| 18 | A. Moore | Cincinnati | OH | 2008 | Black | N385119936 | Coupe | X | X | X | |
| 19 | A. Jameson | Lincoln | DE | 2009 | Silver | NX95114311 | Convertible | X | X | X | X |
| 20 | M. Wendling | KS | 2009 | White | N795102817 | Coupe | X | X | X | ||
| 21 | B. Kemp | Felton | DE | 2008 | White | Coupe | X | X | X | ||
| 22 | L. Zary | N. Battleford | SK | 2008 | White | N885149587 | Convertible | X | X | X | |
| 23 | S. Spears | San Jose | CA | 2008 | Black | Coupe | X | X | X | ||
| 24 | L. Griffin | Louisville | KY | 2008 | Black | N885103287 | Convertible | X | X | X | |
| 25 | Bryan | Woodinville | WA | 2008 | Black | N485126278 | Coupe | X | X | X | X |
| 26 | C. Brownback | Gap | PA | 2008 | Black | Convertible | X | ||||
| 27 | K. Zaitz-Fink | Ballwin | MO | 2009 | White | Coupe | x | x | x | x | |
| 28 | K. Burke | Mooresville | NC | 2009 | White |
N995102754 |
Coupe | x | x | x | x |
| 29 | S. Grubbs | Pascagoula | MS | 2009 | Black | N995132367 | Coupe | x | x | x | x |
| 30 | P. Harris | Roanoke Rapids | NC | 2008 | Black | n285108765 | Coupe | x | x | x | x |
| 31 | L. Brock | Pierce City | MO | 2008 | Black | n185103184 | Coupe | x | x | x | x |
| 32 | B. Hockman | Winter Haven | FL | 2009 | Silver | n595124587 | Coupe | x | x | x | x |
| 33 | M. Reynolds | Butler | IL | 2009 | Black | Coupe | x | x | x | x | |
| 34 | C. Hammock | Rentz | GA | 2009 | White | Convertible | x | x | x | x | |
| 35 | K. Kelly | Lockport | IL | 2008 | White | Coupe | x | ||||
| 36 | K. Rice | Danville | IA | 2008 | Black | Coupe | x | x | x | x | |
| 37 | T. Johnson | Manchester | TN | 2009 | Silver | N495121020 | Couple | x | x | x | x |
| 38 | A. Harpst | Mahomet | IL | 2008 (09 WIP Pkg) | Silver | X8510049 | Convertible | x | x | x | x |
| 39 | A. Harmon | Bloomington | IN | 2008 | White | Convertible | x | ||||
| 40 | J. Wamsley | Moberly | MO | 2009 | Silver | Coupe | x | x | x | x | |
| 41 | E. Jennings | Stafford | VA | 2008 | Black | Convertible | x | x | x | ||
| 42 | R. Morrow | Willis | TX | 2008 | Black | N185169718 | Coupe | x | x | x | x |
| 43 | Paula | Wiggins | CO | 2009 | White | N395125267 | Coupe | x | x | x | x |
| 44 | M. Holland | Lynchburg | VA | 2008 | Black | N185144702 | Convertible | X | X | ||
| 45 | A. Dunaway | Garner | NC | 2008 | Silver | N885105959 | Convertible | x | x | x | |
| 46 | K. Marshall | Pearl River | LA | 2008 | Black | Coupe | X | ||||
| 47 |
This list is manually updated. Please
be patient with us.
Thank you!